<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DorchesterVotes.org</title>
	<atom:link href="http://dorchestervotes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorchestervotes.org</link>
	<description>Serving the Voters of Dorchester County, South Carolina</description>
	<lastBuildDate>Wed, 15 May 2013 12:47:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US District 1 Election Results</title>
		<link>http://dorchestervotes.org/2013/us-district-1-election-results/</link>
		<comments>http://dorchestervotes.org/2013/us-district-1-election-results/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:05:13 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1936</guid>
		<description><![CDATA[<p>UNOFFICIAL ELECTION RESULTS: <a href="http://www.enr-scvotes.org/SC/Dorchester/46198/116580/en/summary.html" target="_blank">Dorchester County</a> &#124; <a href="http://www.enr-scvotes.org/SC/46198/116580/en/summary.html" target="_blank">Overall Results</a></p> <p>OFFICIAL ELECTION RESULTS: <a href="http://www.enr-scvotes.org/SC/Dorchester/46198/116885/en/summary.html" target="_blank">Dorchester County</a> &#124; <a href="http://www.enr-scvotes.org/SC/46180/116910/en/summary.html" target="_blank">Overall Results</a></p> <p style="text-align: center;">Unofficial Reports &#38; Audit Data </p> <p style="text-align: center;"><a title="Pre-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Special-Pre-Cert-Audit-Reports.pdf" target="_blank">Pre-Certification Audit Report</a><br /> <a href="http://dorchestervotes.org/wp-content/uploads/EL30A_050713-Special-PreCert.txt">EL30A Precinct Report &#8211; Group Detail</a><br /> <a href="http://dorchestervotes.org/wp-content/uploads/EL45A_050713-Special-PreCert.txt">EL45A &#8211; Election [...]]]></description>
				<content:encoded><![CDATA[<p><strong>UNOFFICIAL ELECTION RESULTS: </strong><a href="http://www.enr-scvotes.org/SC/Dorchester/46198/116580/en/summary.html" target="_blank">Dorchester County</a> | <a href="http://www.enr-scvotes.org/SC/46198/116580/en/summary.html" target="_blank">Overall Results</a></p>
<p><strong>OFFICIAL ELECTION RESULTS: </strong><a href="http://www.enr-scvotes.org/SC/Dorchester/46198/116885/en/summary.html" target="_blank">Dorchester County</a> | <a href="http://www.enr-scvotes.org/SC/46180/116910/en/summary.html" target="_blank">Overall Results</a></p>
<hr />
<p style="text-align: center;"><strong>Unofficial Reports &amp; Audit Data </strong></p>
<p style="text-align: center;"><a title="Pre-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Special-Pre-Cert-Audit-Reports.pdf" target="_blank">Pre-Certification Audit Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL30A_050713-Special-PreCert.txt">EL30A Precinct Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL45A_050713-Special-PreCert.txt">EL45A &#8211; Election Summary Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68_050713-Special-PreCert.txt">EL68 Manual Entry Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68A_050713-Special-PreCert.txt">EL68A System Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL152_050713-Special-PreCert.txt">EL152 Event Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL155_050713-Special-PreCert.txt">EL155 iVotronic Vote Image Log</a></p>
<hr />
<p style="text-align: center;"><strong>Official Reports &amp; Audit Data </strong></p>
<p style="text-align: center;"><a title="Post-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Special-Post-Cert-Audit-Reports.pdf" target="_blank">Post-Certification Audit Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL30A_050713-Special-PostCert.txt">EL30A Precinct Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL45A_050713-Special-PostCert.txt">EL45A &#8211; Election Summary Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68_050713-Special-PostCert.txt">EL68 Manual Entry Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68A_050713-Special-PostCert.txt">EL68A System Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL152_050713-Special-PostCert.txt">EL152 Event Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL155_050713-Special-PostCert.txt">EL155 iVotronic Vote Image Log</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/us-district-1-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House District 1 Special Election Sample Ballot</title>
		<link>http://dorchestervotes.org/2013/u-s-house-district-1-special-election-sample-ballot/</link>
		<comments>http://dorchestervotes.org/2013/u-s-house-district-1-special-election-sample-ballot/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:21:24 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1912</guid>
		<description><![CDATA[<p>Sample Ballot:</p> <p><a href="http://dorchestervotes.org/wp-content/uploads/US-House-District-1-Election-Ballot-Style-1-English.pdf">US House District 1 Election &#8211; Ballot Style #1 English</a></p> <p>Precincts involved in this election:<br /> Archdale<br /> Archdale 2<br /> Ashborough E<br /> Ashborough E 2<br /> Ashborough W<br /> Ashborough W 2<br /> Ashley River<br /> Bacons Bridge<br /> Beech Hill<br /> Beech Hill 2<br /> Brandymill<br /> Brandymill 2<br [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Sample Ballot:</strong></p>
<p><a href="http://dorchestervotes.org/wp-content/uploads/US-House-District-1-Election-Ballot-Style-1-English.pdf">US House District 1 Election &#8211; Ballot Style #1 English</a></p>
<p><strong>Precincts involved in this election:</strong><br />
Archdale<br />
Archdale 2<br />
Ashborough E<br />
Ashborough E 2<br />
Ashborough W<br />
Ashborough W 2<br />
Ashley River<br />
Bacons Bridge<br />
Beech Hill<br />
Beech Hill 2<br />
Brandymill<br />
Brandymill 2<br />
Briarwood<br />
Briarwood 2<br />
Briarwood 3<br />
Butternut<br />
Carolina<br />
Central<br />
Central 2<br />
Clemson<br />
Clemson 2<br />
Clemson 3<br />
Coastal<br />
Coastal 2<br />
Coastal 3<br />
Coosaw<br />
Coosaw 2<br />
Cypress<br />
Dorchester<br />
Dorchester 2<br />
Flowertown<br />
Flowertown 2<br />
Germantown<br />
Greenhurst<br />
Greenwave<br />
Irongate<br />
Irongate 2<br />
Irongate 3<br />
Kings Grant<br />
Kings Grant 2<br />
Knightsville<br />
Lincoln<br />
Miles/Jamison<br />
Newington<br />
Newington 2<br />
North Summerville<br />
North Summerville 2<br />
Oakbrook<br />
Patriot<br />
Saul Dam<br />
Sawmill Branch<br />
Spann<br />
Stallsville<br />
Tranquil<br />
Tranquil 2<br />
Trolley<br />
Tupperway<br />
Tupperway 2<br />
Windsor</p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/u-s-house-district-1-special-election-sample-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House District 1 Runoff Results</title>
		<link>http://dorchestervotes.org/2013/us-house-district-1-runoff-results/</link>
		<comments>http://dorchestervotes.org/2013/us-house-district-1-runoff-results/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:09:37 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1813</guid>
		<description><![CDATA[<p>UNOFFICIAL ELECTION RESULTS: <a href="http://www.enr-scvotes.org/SC/Dorchester/46125/116006/en/summary.html" target="_blank">Dorchester County</a> &#124; <a href="http://www.enr-scvotes.org/SC/46107/116029/en/summary.html" target="_blank">Overall Results</a></p> <p>OFFICIAL ELECTION RESULTS: <a href="http://www.enr-scvotes.org/SC/Dorchester/46125/116080/en/summary.html" target="_blank">Dorchester County</a> &#124; Overall Results</p> <p style="text-align: center;">Unofficial Reports &#38; Audit Data </p> <p style="text-align: center;"><a title="Pre-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Runoff-Pre-Cert-Audit-Reports.pdf" target="_blank">Pre-Certification Audit Report</a><br /> <a href="http://dorchestervotes.org/wp-content/uploads/EL30A_040213-Runoff-PreCert.txt">EL30A Precinct Report &#8211; Group Detail</a><br /> <a href="http://dorchestervotes.org/wp-content/uploads/EL45A_040213-Runoff-PreCert.txt">EL45A &#8211; Election Summary Report [...]]]></description>
				<content:encoded><![CDATA[<p><strong>UNOFFICIAL ELECTION RESULTS: </strong><a href="http://www.enr-scvotes.org/SC/Dorchester/46125/116006/en/summary.html" target="_blank">Dorchester County</a> | <a href="http://www.enr-scvotes.org/SC/46107/116029/en/summary.html" target="_blank">Overall Results</a></p>
<p><strong>OFFICIAL ELECTION RESULTS: </strong><a href="http://www.enr-scvotes.org/SC/Dorchester/46125/116080/en/summary.html" target="_blank">Dorchester County</a> | Overall Results</p>
<hr />
<p style="text-align: center;"><strong>Unofficial Reports &amp; Audit Data </strong></p>
<p style="text-align: center;"><a title="Pre-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Runoff-Pre-Cert-Audit-Reports.pdf" target="_blank">Pre-Certification Audit Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL30A_040213-Runoff-PreCert.txt">EL30A Precinct Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL45A_040213-Runoff-PreCert.txt">EL45A &#8211; Election Summary Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68_040213-Runoff-PreCert.txt">EL68 Manual Entry Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68A_040213-Runoff-PreCert.txt">EL68A System Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL152_040213-Runoff-PreCert.txt">EL152 Event Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL155_040213-Runoff-PreCert.txt">EL155 iVotronic Vote Image Log</a></p>
<hr />
<p style="text-align: center;"><strong>Official Reports &amp; Audit Data </strong></p>
<p style="text-align: center;"><a title="Post-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Runoff-Post-Cert-Audit-Reports.pdf" target="_blank">Post-Certification Audit Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL30A_040213-Runoff-PostCert.txt">EL30A Precinct Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL45A_040213-Runoff-PostCert.txt">EL45A &#8211; Election Summary Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68_040213-Runoff-PostCert.txt">EL68 Manual Entry Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68A_040213-Runoff-PostCert.txt">EL68A System Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL152_040213-Runoff-PostCert.txt">EL152 Event Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL155_040213-Runoff-PostCert.txt">EL155 iVotronic Vote Image Log</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/us-house-district-1-runoff-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House of Representative District 1 Primaries Certified</title>
		<link>http://dorchestervotes.org/2013/u-s-house-of-representative-district-1-primaries-certified/</link>
		<comments>http://dorchestervotes.org/2013/u-s-house-of-representative-district-1-primaries-certified/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:36:51 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1808</guid>
		<description><![CDATA[<p>Results Official, Republican Runoff Set for April 2</p> <p>COLUMBIA, SC (March 22, 2013) – The State Election Commission today certified the results of the U.S. House of Representatives District 1 Republican and Democratic Primaries held on March 19, 2013.  Since the margin of votes between the second and third place candidates in the Republican Primary [...]]]></description>
				<content:encoded><![CDATA[<p><b>Results Official, Republican Runoff Set for April 2</b></p>
<p><b>COLUMBIA, SC </b>(March 22, 2013) – The State Election Commission today certified the results of the U.S. House of Representatives District 1 Republican and Democratic Primaries held on March 19, 2013.  Since the margin of votes between the second and third place candidates in the Republican Primary was less than one percent, a recount was ordered and conducted this afternoon.  The results of the recount show a Republican Primary Runoff is necessary between Curtis Bostic and Mark Sanford.  The Republican Primary Runoff will be held on April 2, 2013.</p>
<p>&nbsp;</p>
<p><a href="http://www.enr-scvotes.org/SC/45550/115695/en/summary.html">Click here for the certified Republican and Democratic Primary Results.</a></p>
<p><a href="http://www.enr-scvotes.org/SC/46058/115704/en/summary.html">Click here for the certified Republican Primary Recount Results.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/u-s-house-of-representative-district-1-primaries-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House District 1 Primary Results</title>
		<link>http://dorchestervotes.org/2013/election-results/</link>
		<comments>http://dorchestervotes.org/2013/election-results/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:19:50 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[2013 Results]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1765</guid>
		<description><![CDATA[<p style="text-align: left;">UNOFFICIAL ELECTION RESULTS: <a href="http://www.enr-scvotes.org/SC/Dorchester/45568/index.html" target="_blank">http://www.enr-scvotes.org/SC/Dorchester/45568/index.html<br /> </a></p> <p style="text-align: left;">OFFICIAL ELECTION RESULTS: <a href="http://www.enr-scvotes.org/SC/Dorchester/45568/115632/en/summary.html">http://www.enr-scvotes.org/SC/Dorchester/45568/115632/en/summary.html</a></p> <p style="text-align: left;">RECOUNT RESULTS: <a href="http://www.enr-scvotes.org/SC/Dorchester/46076/115700/en/summary.html">http://www.enr-scvotes.org/SC/Dorchester/46076/115700/en/summary.html</a></p> <p style="text-align: center;">Unofficial Reports &#38; Audit Data </p> <p style="text-align: center;"><a title="Pre-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Primary-Pre-Cert-Audit-Reports.pdf" target="_blank">Pre-Certification Audit Report</a><br /> <a href="http://dorchestervotes.org/wp-content/uploads/EL30A2.txt">EL30A Precinct Report &#8211; Group Detail</a><br /> <a href="http://dorchestervotes.org/wp-content/uploads/EL45A2.txt">EL45A &#8211; Election Summary [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong>UNOFFICIAL ELECTION RESULTS: </strong><a href="http://www.enr-scvotes.org/SC/Dorchester/45568/index.html" target="_blank">http://www.enr-scvotes.org/SC/Dorchester/45568/index.html<b><br />
</b></a></p>
<p style="text-align: left;"><strong>OFFICIAL ELECTION RESULTS:</strong> <a href="http://www.enr-scvotes.org/SC/Dorchester/45568/115632/en/summary.html">http://www.enr-scvotes.org/SC/Dorchester/45568/115632/en/summary.html</a></p>
<p style="text-align: left;"><strong>RECOUNT RESULTS:</strong> <a href="http://www.enr-scvotes.org/SC/Dorchester/46076/115700/en/summary.html">http://www.enr-scvotes.org/SC/Dorchester/46076/115700/en/summary.html</a></p>
<hr />
<p style="text-align: center;"><strong>Unofficial Reports &amp; Audit Data </strong></p>
<p style="text-align: center;"><a title="Pre-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Primary-Pre-Cert-Audit-Reports.pdf" target="_blank">Pre-Certification Audit Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL30A2.txt">EL30A Precinct Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL45A2.txt">EL45A &#8211; Election Summary Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL682.txt">EL68 Manual Entry Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL68A2.txt">EL68A System Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL1523.txt">EL152 Event Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/EL1552.txt">EL155 iVotronic Vote Image Log</a></p>
<hr />
<p style="text-align: center;"><strong>Official Reports &amp; Audit Data </strong></p>
<p style="text-align: center;"><a title="Pre-Certification Audit Report" href="http://dorchestervotes.org/wp-content/uploads/Dorchester-Congress-01-Primary-Post-Cert-Audit-Reports.pdf" target="_blank">Pre-Certification Audit Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/PostCert_EL30A.txt">EL30A Precinct Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/PostCert_EL45A.txt">EL45A &#8211; Election Summary Report &#8211; Group Detail</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/PostCert_EL68.txt">EL68 Manual Entry Report</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/PostCert_EL68A.txt">EL68A System Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/PostCert_EL152.txt">EL152 Event Log</a><br />
<a href="http://dorchestervotes.org/wp-content/uploads/PostCert_EL155.txt">EL155 iVotronic Vote Image Log</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Election Day!</title>
		<link>http://dorchestervotes.org/2013/its-election-day/</link>
		<comments>http://dorchestervotes.org/2013/its-election-day/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:21:56 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1760</guid>
		<description><![CDATA[<p>What time will the polls be open? </p> <p>Polls will be open today from 7 a.m. until 7 p.m.</p> <p>Where do I vote? </p> <p><a title="Special Election Notice" href="http://dorchestervotes.org/2013/u-s-house-of-representatives-district-1-special-election/">You can view a list of polling locations here.</a> If you don&#8217;t know your location, <a href="https://info.scvotes.sc.gov/Eng/VoterInquiry/VoterInformationRequest.aspx?PageMode=VoterInfo">check out your voter registration information here</a>.</p> <p>What do I need [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>What time will the polls be open?</strong> </span></p>
<p>Polls will be open today from 7 a.m. until 7 p.m.</p>
<p><span style="text-decoration: underline;"><strong>Where do I vote?</strong> </span></p>
<p><a title="Special Election Notice" href="http://dorchestervotes.org/2013/u-s-house-of-representatives-district-1-special-election/">You can view a list of polling locations here.</a> If you don&#8217;t know your location, <a href="https://info.scvotes.sc.gov/Eng/VoterInquiry/VoterInformationRequest.aspx?PageMode=VoterInfo">check out your voter registration information here</a>.</p>
<p><span style="text-decoration: underline;"><strong>What do I need to take with me to vote?</strong> </span></p>
<p>As of January 1, 2013, every voter must present one of 5 forms of Photo identification in order to vote:</p>
<ul>
<li>S.C. Driver’s License</li>
<li>ID Card issued by S.C. Department of Motor Vehicles</li>
<li>S.C. Voter Registration Card with Photo</li>
<li>Federal Military ID</li>
<li>U.S. Passport</li>
</ul>
<p><a title="NEW Voter Photo ID Law" href="http://dorchestervotes.org/2013/new-voter-photo-id-law/">For more information click here</a>.</p>
<p><span style="text-decoration: underline;"><strong>Where can I see who is on the ballot?</strong></span></p>
<p><a href="http://dorchestervotes.org/wp-content/uploads/US-House-District-1-Primary-REP-Ballot-Style-1-English.pdf">Republican Sample Ballot</a></p>
<p><a href="http://dorchestervotes.org/wp-content/uploads/US-House-District-1-Primary-DEM-Ballot-Style-1-English.pdf">Democratic Sample Ballot</a></p>
<p><strong><span style="text-decoration: underline;">What if I have questions or concerns?</span></strong></p>
<p>Please feel free to fill out our <a title="Contact Us" href="http://dorchestervotes.org/contact-us/">contact form</a> or give our office a call at (843) 832-0132.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/its-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absentee Deadlines Fast Approaching!</title>
		<link>http://dorchestervotes.org/2013/absentee-deadlines-fast-approaching/</link>
		<comments>http://dorchestervotes.org/2013/absentee-deadlines-fast-approaching/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:43:15 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1756</guid>
		<description><![CDATA[<p>COLUMBIA, SC (March 12, 2013) – Voters should be aware of upcoming deadlines for voting by absentee ballot in the U.S. House of Representatives District 1 Republican and Democratic Primaries on March 19.</p> <p>Qualified voters may vote absentee in person or by mail:</p> <p>In Person – Visit our office in St. George by Monday, March [...]]]></description>
				<content:encoded><![CDATA[<p><b>COLUMBIA, SC </b>(March 12, 2013) – Voters should be aware of upcoming deadlines for voting by absentee ballot in the U.S. House of Representatives District 1 Republican and Democratic Primaries on March 19.</p>
<p><b>Qualified voters may vote absentee <span style="text-decoration: underline;">in person</span> or <span style="text-decoration: underline;">by mail</span>:</b></p>
<p><strong><span style="text-decoration: underline;">In Person</span></strong><strong> –</strong> Visit our office in St. George by Monday, March 18 at 5 p.m. OR our Summerville Satellite voting location at the County Council Chambers until Friday, March 15 at 5 p.m., complete an application, and cast your ballot.  You may vote absentee in person <span style="text-decoration: underline;">up until 5:00 p.m. on Monday, March 18 in St. George only</span>.</p>
<p><strong><span style="text-decoration: underline;">By Mail</span></strong></p>
<p><strong>Step 1:</strong> Get an absentee application in one of two ways:</p>
<ul>
<li><strong><a href="https://info.scvotes.sc.gov/eng/voterinquiry/VoterInformationRequest.aspx?PageMode=AbsenteeRequest">Get the application online at scVOTES.org.</a></strong>   <a href="https://info.scvotes.sc.gov/eng/voterinquiry/VoterInformationRequest.aspx?PageMode=AbsenteeRequest">Follow this link</a> to get your application online.  To get your application online, you must be able to print your application.</li>
<li><strong><a href="http://www.scvotes.org/how_to_register_absentee_voting">Request an application from your county voter registration office by phone, mail, email, or fax.</a></strong>   You will be mailed an application.</li>
</ul>
<p><strong>Step 2:</strong>  Complete and sign the application and return it to your county voter registration office as soon as possible and no later than <span style="text-decoration: underline;">5:00 p.m. on Friday, March 15</span>.  You can return the application by mail, fax, or email.</p>
<p><strong>Step 3:</strong>  You will be mailed an absentee ballot.</p>
<p><strong>Step 4:</strong>  Vote the ballot following ballot instructions and return it to your county voter registration office <span style="text-decoration: underline;">no later than 7:00 p.m. on March 19</span>.  You may return the ballot personally or by mail.</p>
<p><b>Persons qualified to vote by absentee ballot:</b></p>
<ol>
<li>Students attending school outside their county of residence and their spouses and dependents residing with them</li>
<li>Members of the Armed Forces or Merchant Marine serving outside their county of residence and their spouses and dependents residing with them (<a href="http://www.scvotes.org/2008/08/11/military_overseas_citizens">click here for additional information</a>)</li>
<li>Persons serving with the American Red Cross or with the United Service Organizations (USO) who are attached to and serving with the Armed Forces outside their county of residence and their spouses and dependents residing with them</li>
<li>Persons who, for reasons of employment, will not be able to vote on election day</li>
<li>Physically disabled persons</li>
<li>Government employees serving outside their county of residence on Election Day and their spouses and dependents residing with them</li>
<li>Persons with a death or funeral in the family within three days before the election</li>
<li>Persons who plan to be on vacation outside their county of residence on Election Day</li>
<li>Certified poll watchers, poll managers, and county election officials working on Election Day</li>
<li>Overseas Citizens (<a href="http://www.scvotes.org/2008/08/11/military_overseas_citizens">click here for additional information</a>)</li>
<li>Persons attending sick or physically disabled persons</li>
<li>Persons admitted to the hospital as emergency patients on Election Day or within a four-day period before the election</li>
<li>Persons serving as a juror in state or federal court on Election Day</li>
<li>Persons sixty-five years of age or older</li>
<li>Persons confined to a jail or pre-trial facility pending disposition of arrest or trial</li>
</ol>
<p>Voters can get an absentee by mail applications, check their absentee ballot status, and check their voter registration at scVOTES.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/absentee-deadlines-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Polling Location Change</title>
		<link>http://dorchestervotes.org/2013/notice-of-polling-location-change/</link>
		<comments>http://dorchestervotes.org/2013/notice-of-polling-location-change/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:03:22 +0000</pubDate>
		<dc:creator>Joshua Dickard</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://dorchestervotes.org/?p=1770</guid>
		<description><![CDATA[<p>February 25, 2013 &#8211; Voters who live in the Germantown precinct should be aware of a polling location change which will be effective for the March 19, April 2, and May 7 elections. Voters will vote at Bethany United Methodist Church located at 118 West 3rd South Street, Summerville, SC 29483.</p> <p>Signs will be posted [...]]]></description>
				<content:encoded><![CDATA[<p>February 25, 2013 &#8211; Voters who live in the Germantown precinct should be aware of a polling location change which will be effective for the March 19, April 2, and May 7 elections. Voters will vote at Bethany United Methodist Church located at 118 West 3rd South Street, Summerville, SC 29483.</p>
<p>Signs will be posted at Cornerstone Baptist Church (previous location) directing voters where to go. If you have questions, please call (843) 832-0071.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorchestervotes.org/2013/notice-of-polling-location-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
